not | to | undergo | the | curses. | Ye, | even | ye, | know | not | this | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 31 | 92 | 53 | 77 | 40 | 74 | 40 | 33 | 45 | 56 | |||||||||||
76 | 123 | 145 | 130 | 117 | 114 | 114 | 73 | 78 | 101 | ||||||||||||
168 | 176 | 222 | 170 | 191 | 154 | 147 | 118 | 134 | |||||||||||||
221 | 253 | 262 | 244 | 231 | 187 | 192 | 174 | ||||||||||||||
298 | 293 | 336 | 284 | 264 | 232 | 248 | |||||||||||||||
338 | 367 | 376 | 317 | 309 | 288 | ||||||||||||||||
412 | 407 | 409 | 362 | 365 | |||||||||||||||||
452 | 440 | 454 | 418 | ||||||||||||||||||
485 | 485 | 510 | |||||||||||||||||||
530 | 541 | ||||||||||||||||||||
586 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius