not | other. | Therefore | the | kings | of | the | earth | shall | be | Kings | for | ever: | the | slaves | shall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 72 | 152 | 53 | 62 | 25 | 53 | 66 | 14 | 45 | 62 | 37 | 72 | 53 | 48 | 14 | ||||||||||||||||
117 | 224 | 205 | 115 | 87 | 78 | 119 | 80 | 59 | 107 | 99 | 109 | 125 | 101 | 62 | |||||||||||||||||
269 | 277 | 267 | 140 | 140 | 144 | 133 | 125 | 121 | 144 | 171 | 162 | 173 | 115 | ||||||||||||||||||
322 | 339 | 292 | 193 | 206 | 158 | 178 | 187 | 158 | 216 | 224 | 210 | 187 | |||||||||||||||||||
384 | 364 | 345 | 259 | 220 | 203 | 240 | 224 | 230 | 269 | 272 | 224 | ||||||||||||||||||||
409 | 417 | 411 | 273 | 265 | 265 | 277 | 296 | 283 | 317 | 286 | |||||||||||||||||||||
462 | 483 | 425 | 318 | 327 | 302 | 349 | 349 | 331 | 331 | ||||||||||||||||||||||
528 | 497 | 470 | 380 | 364 | 374 | 402 | 397 | 345 | |||||||||||||||||||||||
542 | 542 | 532 | 417 | 436 | 427 | 450 | 411 | ||||||||||||||||||||||||
587 | 604 | 569 | 489 | 489 | 475 | 464 | |||||||||||||||||||||||||
649 | 641 | 641 | 542 | 537 | 489 | ||||||||||||||||||||||||||
686 | 713 | 694 | 590 | 551 | |||||||||||||||||||||||||||
758 | 766 | 742 | 604 | ||||||||||||||||||||||||||||
811 | 814 | 756 | |||||||||||||||||||||||||||||
859 | 828 | ||||||||||||||||||||||||||||||
873 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius