not | of | Thee | as | One | but | as | None | and | let | them | speak | not | of | thee | at | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | 25 | 78 | 25 | ||||||||||||||||
70 | 103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | 70 | 103 | 103 | |||||||||||||||||
148 | 109 | 130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | 136 | 148 | 128 | ||||||||||||||||||
154 | 155 | 191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | 210 | 214 | 173 | |||||||||||||||||||
200 | 216 | 197 | 179 | 194 | 199 | 212 | 272 | 257 | 261 | 288 | 239 | ||||||||||||||||||||
261 | 222 | 257 | 200 | 245 | 273 | 278 | 317 | 282 | 339 | 313 | |||||||||||||||||||||
267 | 282 | 278 | 251 | 319 | 339 | 323 | 342 | 360 | 364 | ||||||||||||||||||||||
327 | 303 | 329 | 325 | 385 | 384 | 348 | 420 | 385 | |||||||||||||||||||||||
348 | 354 | 403 | 391 | 430 | 409 | 426 | 445 | ||||||||||||||||||||||||
399 | 428 | 469 | 436 | 455 | 487 | 451 | |||||||||||||||||||||||||
473 | 494 | 514 | 461 | 533 | 512 | ||||||||||||||||||||||||||
539 | 539 | 539 | 539 | 558 | |||||||||||||||||||||||||||
584 | 564 | 617 | 564 | ||||||||||||||||||||||||||||
609 | 642 | 642 | |||||||||||||||||||||||||||||
687 | 667 | ||||||||||||||||||||||||||||||
712 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius