not | of | Thee | as | One | but | as | None | and | let | them | speak | not | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | 21 | 51 | 74 | 66 | 45 | |||||||||||||
70 | 103 | 84 | 52 | 107 | 67 | 66 | 81 | 72 | 125 | 140 | 111 | ||||||||||||||
148 | 109 | 130 | 113 | 113 | 127 | 87 | 132 | 146 | 191 | 185 | |||||||||||||||
154 | 155 | 191 | 119 | 173 | 148 | 138 | 206 | 212 | 236 | ||||||||||||||||
200 | 216 | 197 | 179 | 194 | 199 | 212 | 272 | 257 | |||||||||||||||||
261 | 222 | 257 | 200 | 245 | 273 | 278 | 317 | ||||||||||||||||||
267 | 282 | 278 | 251 | 319 | 339 | 323 | |||||||||||||||||||
327 | 303 | 329 | 325 | 385 | 384 | ||||||||||||||||||||
348 | 354 | 403 | 391 | 430 | |||||||||||||||||||||
399 | 428 | 469 | 436 | ||||||||||||||||||||||
473 | 494 | 514 | |||||||||||||||||||||||
539 | 539 | ||||||||||||||||||||||||
584 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius