not | extended, | and | Khabs | is | the | name | of | my | House. | In | the | sphere | I | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 147 | 21 | 39 | 28 | 53 | 61 | 25 | 36 | 58 | 37 | 53 | 97 | 23 | ||||||||||||||
192 | 168 | 60 | 67 | 81 | 114 | 86 | 61 | 94 | 95 | 90 | 150 | 120 | |||||||||||||||
213 | 207 | 88 | 120 | 142 | 139 | 122 | 119 | 131 | 148 | 187 | 173 | ||||||||||||||||
252 | 235 | 141 | 181 | 167 | 175 | 180 | 156 | 184 | 245 | 210 | |||||||||||||||||
280 | 288 | 202 | 206 | 203 | 233 | 217 | 209 | 281 | 268 | ||||||||||||||||||
333 | 349 | 227 | 242 | 261 | 270 | 270 | 306 | 304 | |||||||||||||||||||
394 | 374 | 263 | 300 | 298 | 323 | 367 | 329 | ||||||||||||||||||||
419 | 410 | 321 | 337 | 351 | 420 | 390 | |||||||||||||||||||||
455 | 468 | 358 | 390 | 448 | 443 | ||||||||||||||||||||||
513 | 505 | 411 | 487 | 471 | |||||||||||||||||||||||
550 | 558 | 508 | 510 | ||||||||||||||||||||||||
603 | 655 | 531 | |||||||||||||||||||||||||
700 | 678 | ||||||||||||||||||||||||||
723 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius