not, | nor | laughter | of | the | folk | folly, | nor | any | other | power | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | 33 | 96 | 25 | 53 | 36 | 44 | 33 | 30 | 72 | 73 | |||||||||||
78 | 129 | 121 | 78 | 89 | 80 | 77 | 63 | 102 | 145 | ||||||||||||
174 | 154 | 174 | 114 | 133 | 113 | 107 | 135 | 175 | |||||||||||||
199 | 207 | 210 | 158 | 166 | 143 | 179 | 208 | ||||||||||||||
252 | 243 | 254 | 191 | 196 | 215 | 252 | |||||||||||||||
288 | 287 | 287 | 221 | 268 | 288 | ||||||||||||||||
332 | 320 | 317 | 293 | 341 | |||||||||||||||||
365 | 350 | 389 | 366 | ||||||||||||||||||
395 | 422 | 462 | |||||||||||||||||||
467 | 495 | ||||||||||||||||||||
540 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius