nor | laughter | of | the | folk | folly, | nor | any | other | power | in | heaven | or | upon | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 96 | 25 | 53 | 36 | 44 | 33 | 30 | 72 | 73 | 37 | 79 | 19 | 64 | 53 | |||||||||||||||
129 | 121 | 78 | 89 | 80 | 77 | 63 | 102 | 145 | 110 | 116 | 98 | 83 | 117 | ||||||||||||||||
154 | 174 | 114 | 133 | 113 | 107 | 135 | 175 | 182 | 189 | 135 | 162 | 136 | |||||||||||||||||
207 | 210 | 158 | 166 | 143 | 179 | 208 | 212 | 261 | 208 | 199 | 215 | ||||||||||||||||||
243 | 254 | 191 | 196 | 215 | 252 | 245 | 291 | 280 | 272 | 252 | |||||||||||||||||||
287 | 287 | 221 | 268 | 288 | 289 | 324 | 310 | 344 | 325 | ||||||||||||||||||||
320 | 317 | 293 | 341 | 325 | 368 | 343 | 374 | 397 | |||||||||||||||||||||
350 | 389 | 366 | 378 | 404 | 387 | 407 | 427 | ||||||||||||||||||||||
422 | 462 | 403 | 457 | 423 | 451 | 460 | |||||||||||||||||||||||
495 | 499 | 482 | 476 | 487 | 504 | ||||||||||||||||||||||||
532 | 578 | 501 | 540 | 540 | |||||||||||||||||||||||||
611 | 597 | 565 | 593 | ||||||||||||||||||||||||||
630 | 661 | 618 | |||||||||||||||||||||||||||
694 | 714 | ||||||||||||||||||||||||||||
747 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius