nor | anything. | Money | fear | not, | nor | laughter | of | the | folk | folly, | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 106 | 82 | 56 | 45 | 33 | 96 | 25 | 53 | 36 | 44 | |||||||||||
139 | 188 | 138 | 101 | 78 | 129 | 121 | 78 | 89 | 80 | ||||||||||||
221 | 244 | 183 | 134 | 174 | 154 | 174 | 114 | 133 | |||||||||||||
277 | 289 | 216 | 230 | 199 | 207 | 210 | 158 | ||||||||||||||
322 | 322 | 312 | 255 | 252 | 243 | 254 | |||||||||||||||
355 | 418 | 337 | 308 | 288 | 287 | ||||||||||||||||
451 | 443 | 390 | 344 | 332 | |||||||||||||||||
476 | 496 | 426 | 388 | ||||||||||||||||||
529 | 532 | 470 | |||||||||||||||||||
565 | 576 | ||||||||||||||||||||
609 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius