nor | Fates, | nor | gods, | nor | anything. | Money | fear | not, | nor | laughter | of | the | folk | folly, | nor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 73 | 33 | 29 | 33 | 106 | 82 | 56 | 45 | 33 | 96 | 25 | 53 | 36 | 44 | 33 | ||||||||||||||||
106 | 106 | 62 | 62 | 139 | 188 | 138 | 101 | 78 | 129 | 121 | 78 | 89 | 80 | 77 | |||||||||||||||||
139 | 135 | 95 | 168 | 221 | 244 | 183 | 134 | 174 | 154 | 174 | 114 | 133 | 113 | ||||||||||||||||||
168 | 168 | 201 | 250 | 277 | 289 | 216 | 230 | 199 | 207 | 210 | 158 | 166 | |||||||||||||||||||
201 | 274 | 283 | 306 | 322 | 322 | 312 | 255 | 252 | 243 | 254 | 191 | ||||||||||||||||||||
307 | 356 | 339 | 351 | 355 | 418 | 337 | 308 | 288 | 287 | 287 | |||||||||||||||||||||
389 | 412 | 384 | 384 | 451 | 443 | 390 | 344 | 332 | 320 | ||||||||||||||||||||||
445 | 457 | 417 | 480 | 476 | 496 | 426 | 388 | 365 | |||||||||||||||||||||||
490 | 490 | 513 | 505 | 529 | 532 | 470 | 421 | ||||||||||||||||||||||||
523 | 586 | 538 | 558 | 565 | 576 | 503 | |||||||||||||||||||||||||
619 | 611 | 591 | 594 | 609 | 609 | ||||||||||||||||||||||||||
644 | 664 | 627 | 638 | 642 | |||||||||||||||||||||||||||
697 | 700 | 671 | 671 | ||||||||||||||||||||||||||||
733 | 744 | 704 | |||||||||||||||||||||||||||||
777 | 777 | ||||||||||||||||||||||||||||||
810 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius