no | right | but | to | do | thy | will | Do | that | and | no | other | shall | say | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 74 | 61 | 31 | 13 | 43 | 30 | 13 | 53 | 21 | 21 | 72 | 14 | 21 | ||||||||||||||
95 | 135 | 92 | 44 | 56 | 73 | 43 | 66 | 74 | 42 | 93 | 86 | 35 | |||||||||||||||
156 | 166 | 105 | 87 | 86 | 86 | 96 | 87 | 95 | 114 | 107 | 107 | ||||||||||||||||
187 | 179 | 148 | 117 | 99 | 139 | 117 | 108 | 167 | 128 | 128 | |||||||||||||||||
200 | 222 | 178 | 130 | 152 | 160 | 138 | 180 | 181 | 149 | ||||||||||||||||||
243 | 252 | 191 | 183 | 173 | 181 | 210 | 194 | 202 | |||||||||||||||||||
273 | 265 | 244 | 204 | 194 | 253 | 224 | 215 | ||||||||||||||||||||
286 | 318 | 265 | 225 | 266 | 267 | 245 | |||||||||||||||||||||
339 | 339 | 286 | 297 | 280 | 288 | ||||||||||||||||||||||
360 | 360 | 358 | 311 | 301 | |||||||||||||||||||||||
381 | 432 | 372 | 332 | ||||||||||||||||||||||||
453 | 446 | 393 | |||||||||||||||||||||||||
467 | 467 | ||||||||||||||||||||||||||
488 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius