neither | men, | nor | Fates, | nor | gods, | nor | anything. | Money | fear | not, | nor | laughter | of | the | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 60 | 33 | 73 | 33 | 29 | 33 | 106 | 82 | 56 | 45 | 33 | 96 | 25 | 53 | |||||||||||||||
187 | 93 | 106 | 106 | 62 | 62 | 139 | 188 | 138 | 101 | 78 | 129 | 121 | 78 | ||||||||||||||||
220 | 166 | 139 | 135 | 95 | 168 | 221 | 244 | 183 | 134 | 174 | 154 | 174 | |||||||||||||||||
293 | 199 | 168 | 168 | 201 | 250 | 277 | 289 | 216 | 230 | 199 | 207 | ||||||||||||||||||
326 | 228 | 201 | 274 | 283 | 306 | 322 | 322 | 312 | 255 | 252 | |||||||||||||||||||
355 | 261 | 307 | 356 | 339 | 351 | 355 | 418 | 337 | 308 | ||||||||||||||||||||
388 | 367 | 389 | 412 | 384 | 384 | 451 | 443 | 390 | |||||||||||||||||||||
494 | 449 | 445 | 457 | 417 | 480 | 476 | 496 | ||||||||||||||||||||||
576 | 505 | 490 | 490 | 513 | 505 | 529 | |||||||||||||||||||||||
632 | 550 | 523 | 586 | 538 | 558 | ||||||||||||||||||||||||
677 | 583 | 619 | 611 | 591 | |||||||||||||||||||||||||
710 | 679 | 644 | 664 | ||||||||||||||||||||||||||
806 | 704 | 697 | |||||||||||||||||||||||||||
831 | 757 | ||||||||||||||||||||||||||||
884 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius