my | name | hidden | and | glorious, | as | the | sun | of | midnight | is | ever | the | son | The | ending | of | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 61 | 78 | 21 | 84 | 6 | 53 | 36 | 25 | 126 | 28 | 72 | 53 | 26 | 53 | 93 | 25 | |||||||||||||||||
97 | 139 | 99 | 105 | 90 | 59 | 89 | 61 | 151 | 154 | 100 | 125 | 79 | 79 | 146 | 118 | ||||||||||||||||||
175 | 160 | 183 | 111 | 143 | 95 | 114 | 187 | 179 | 226 | 153 | 151 | 132 | 172 | 171 | |||||||||||||||||||
196 | 244 | 189 | 164 | 179 | 120 | 240 | 215 | 251 | 279 | 179 | 204 | 225 | 197 | ||||||||||||||||||||
280 | 250 | 242 | 200 | 204 | 246 | 268 | 287 | 304 | 305 | 232 | 297 | 250 | |||||||||||||||||||||
286 | 303 | 278 | 225 | 330 | 274 | 340 | 340 | 330 | 358 | 325 | 322 | ||||||||||||||||||||||
339 | 339 | 303 | 351 | 358 | 346 | 393 | 366 | 383 | 451 | 350 | |||||||||||||||||||||||
375 | 364 | 429 | 379 | 430 | 399 | 419 | 419 | 476 | 476 | ||||||||||||||||||||||||
400 | 490 | 457 | 451 | 483 | 425 | 472 | 512 | 501 | |||||||||||||||||||||||||
526 | 518 | 529 | 504 | 509 | 478 | 565 | 537 | ||||||||||||||||||||||||||
554 | 590 | 582 | 530 | 562 | 571 | 590 | |||||||||||||||||||||||||||
626 | 643 | 608 | 583 | 655 | 596 | ||||||||||||||||||||||||||||
679 | 669 | 661 | 676 | 680 | |||||||||||||||||||||||||||||
705 | 722 | 754 | 701 | ||||||||||||||||||||||||||||||
758 | 815 | 779 | |||||||||||||||||||||||||||||||
851 | 840 | ||||||||||||||||||||||||||||||||
876 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius