my | head, | I | and | my | Nuit | are | one. | If | I | droop | down | mine | head, | and | shoot | forth | venom, | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | 30 | 83 | 36 | 21 | 47 | 65 | 77 | ||||||||||||||||||
72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | 88 | 113 | 119 | 57 | 68 | 112 | 142 | |||||||||||||||||||
95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | 111 | 171 | 149 | 140 | 104 | 133 | 189 | ||||||||||||||||||||
116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | 152 | 194 | 207 | 170 | 187 | 169 | 210 | |||||||||||||||||||||
152 | 194 | 196 | 219 | 239 | 226 | 206 | 198 | 235 | 230 | 228 | 217 | 252 | 246 | ||||||||||||||||||||||
230 | 232 | 242 | 260 | 262 | 284 | 236 | 281 | 271 | 251 | 275 | 282 | 329 | |||||||||||||||||||||||
268 | 278 | 283 | 283 | 320 | 314 | 319 | 317 | 292 | 298 | 340 | 359 | ||||||||||||||||||||||||
314 | 319 | 306 | 341 | 350 | 397 | 355 | 338 | 339 | 363 | 417 | |||||||||||||||||||||||||
355 | 342 | 364 | 371 | 433 | 433 | 376 | 385 | 404 | 440 | ||||||||||||||||||||||||||
378 | 400 | 394 | 454 | 469 | 454 | 423 | 450 | 481 | |||||||||||||||||||||||||||
436 | 430 | 477 | 490 | 490 | 501 | 488 | 527 | ||||||||||||||||||||||||||||
466 | 513 | 513 | 511 | 537 | 566 | 565 | |||||||||||||||||||||||||||||
549 | 549 | 534 | 558 | 602 | 643 | ||||||||||||||||||||||||||||||
585 | 570 | 581 | 623 | 679 | |||||||||||||||||||||||||||||||
606 | 617 | 646 | 700 | ||||||||||||||||||||||||||||||||
653 | 682 | 723 | |||||||||||||||||||||||||||||||||
718 | 759 | ||||||||||||||||||||||||||||||||||
795 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius