mine | head, | and | shoot | forth | venom, | then | is | rapture | of | the | earth, | and | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 36 | 21 | 47 | 65 | 77 | 67 | 28 | 117 | 25 | 53 | 66 | 21 | |||||||||||||
119 | 57 | 68 | 112 | 142 | 144 | 95 | 145 | 142 | 78 | 119 | 87 | ||||||||||||||
140 | 104 | 133 | 189 | 209 | 172 | 212 | 170 | 195 | 144 | 140 | |||||||||||||||
187 | 169 | 210 | 256 | 237 | 289 | 237 | 223 | 261 | 165 | ||||||||||||||||
252 | 246 | 277 | 284 | 354 | 314 | 290 | 289 | 282 | |||||||||||||||||
329 | 313 | 305 | 401 | 379 | 367 | 356 | 310 | ||||||||||||||||||
396 | 341 | 422 | 426 | 432 | 433 | 377 | |||||||||||||||||||
424 | 458 | 447 | 479 | 498 | 454 | ||||||||||||||||||||
541 | 483 | 500 | 545 | 519 | |||||||||||||||||||||
566 | 536 | 566 | 566 | ||||||||||||||||||||||
619 | 602 | 587 | |||||||||||||||||||||||
685 | 623 | ||||||||||||||||||||||||
706 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius