me. | My | altar | is | of | open | brass | work: | burn | thereon | in | silver | or | gold | There | cometh | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 36 | 40 | 28 | 25 | 72 | 43 | 31 | 63 | 111 | 37 | 77 | 19 | 26 | 90 | 94 | ||||||||||||||||
82 | 76 | 68 | 53 | 97 | 115 | 74 | 94 | 174 | 148 | 114 | 96 | 45 | 116 | 184 | |||||||||||||||||
122 | 104 | 93 | 125 | 140 | 146 | 137 | 205 | 211 | 225 | 133 | 122 | 135 | 210 | ||||||||||||||||||
150 | 129 | 165 | 168 | 171 | 209 | 248 | 242 | 288 | 244 | 159 | 212 | 229 | |||||||||||||||||||
175 | 201 | 208 | 199 | 234 | 320 | 285 | 319 | 307 | 270 | 249 | 306 | ||||||||||||||||||||
247 | 244 | 239 | 262 | 345 | 357 | 362 | 338 | 333 | 360 | 343 | |||||||||||||||||||||
290 | 275 | 302 | 373 | 382 | 434 | 381 | 364 | 423 | 454 | ||||||||||||||||||||||
321 | 338 | 413 | 410 | 459 | 453 | 407 | 454 | 517 | |||||||||||||||||||||||
384 | 449 | 450 | 487 | 478 | 479 | 497 | 548 | ||||||||||||||||||||||||
495 | 486 | 527 | 506 | 504 | 569 | 591 | |||||||||||||||||||||||||
532 | 563 | 546 | 532 | 594 | 663 | ||||||||||||||||||||||||||
609 | 582 | 572 | 622 | 688 | |||||||||||||||||||||||||||
628 | 608 | 662 | 716 | ||||||||||||||||||||||||||||
654 | 698 | 756 | |||||||||||||||||||||||||||||
744 | 792 | ||||||||||||||||||||||||||||||
838 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius