me | in | a | single | robe | and | covered | with | a | rich | headdress. | I | love | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 37 | 1 | 80 | 64 | 21 | 98 | 54 | 1 | 52 | 89 | 23 | 44 | |||||||||||||
83 | 38 | 81 | 144 | 85 | 119 | 152 | 55 | 53 | 141 | 112 | 67 | ||||||||||||||
84 | 118 | 145 | 165 | 183 | 173 | 153 | 107 | 142 | 164 | 156 | |||||||||||||||
164 | 182 | 166 | 263 | 237 | 174 | 205 | 196 | 165 | 208 | ||||||||||||||||
228 | 203 | 264 | 317 | 238 | 226 | 294 | 219 | 209 | |||||||||||||||||
249 | 301 | 318 | 318 | 290 | 315 | 317 | 263 | ||||||||||||||||||
347 | 355 | 319 | 370 | 379 | 338 | 361 | |||||||||||||||||||
401 | 356 | 371 | 459 | 402 | 382 | ||||||||||||||||||||
402 | 408 | 460 | 482 | 446 | |||||||||||||||||||||
454 | 497 | 483 | 526 | ||||||||||||||||||||||
543 | 520 | 527 | |||||||||||||||||||||||
566 | 564 | ||||||||||||||||||||||||
610 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius