may | choose | his | garment | as | he | will: | there | is | no | certain | test: | but | a | beggar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 61 | 32 | 108 | 6 | 29 | 30 | 90 | 28 | 21 | 112 | 78 | 61 | 1 | 80 | |||||||||||||||
98 | 93 | 140 | 114 | 35 | 59 | 120 | 118 | 49 | 133 | 190 | 139 | 62 | 81 | ||||||||||||||||
130 | 201 | 146 | 143 | 65 | 149 | 148 | 139 | 161 | 211 | 251 | 140 | 142 | |||||||||||||||||
238 | 207 | 175 | 173 | 155 | 177 | 169 | 251 | 239 | 272 | 252 | 220 | ||||||||||||||||||
244 | 236 | 205 | 263 | 183 | 198 | 281 | 329 | 300 | 273 | 332 | |||||||||||||||||||
273 | 266 | 295 | 291 | 204 | 310 | 359 | 390 | 301 | 353 | ||||||||||||||||||||
303 | 356 | 323 | 312 | 316 | 388 | 420 | 391 | 381 | |||||||||||||||||||||
393 | 384 | 344 | 424 | 394 | 449 | 421 | 471 | ||||||||||||||||||||||
421 | 405 | 456 | 502 | 455 | 450 | 501 | |||||||||||||||||||||||
442 | 517 | 534 | 563 | 456 | 530 | ||||||||||||||||||||||||
554 | 595 | 595 | 564 | 536 | |||||||||||||||||||||||||
632 | 656 | 596 | 644 | ||||||||||||||||||||||||||
693 | 657 | 676 | |||||||||||||||||||||||||||
694 | 737 | ||||||||||||||||||||||||||||
774 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius