may | be | that | yonder | beggar | is | a | King. | A | King | may | choose | his | garment | as | he | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 45 | 53 | 79 | 80 | 28 | 1 | 57 | 1 | 57 | 37 | 61 | 32 | 108 | 6 | 29 | ||||||||||||||||
82 | 98 | 132 | 159 | 108 | 29 | 58 | 58 | 58 | 94 | 98 | 93 | 140 | 114 | 35 | |||||||||||||||||
135 | 177 | 212 | 187 | 109 | 86 | 59 | 115 | 95 | 155 | 130 | 201 | 146 | 143 | ||||||||||||||||||
214 | 257 | 240 | 188 | 166 | 87 | 116 | 152 | 156 | 187 | 238 | 207 | 175 | |||||||||||||||||||
294 | 285 | 241 | 245 | 167 | 144 | 153 | 213 | 188 | 295 | 244 | 236 | ||||||||||||||||||||
322 | 286 | 298 | 246 | 224 | 181 | 214 | 245 | 296 | 301 | 273 | |||||||||||||||||||||
323 | 343 | 299 | 303 | 261 | 242 | 246 | 353 | 302 | 330 | ||||||||||||||||||||||
380 | 344 | 356 | 340 | 322 | 274 | 354 | 359 | 331 | |||||||||||||||||||||||
381 | 401 | 393 | 401 | 354 | 382 | 360 | 388 | ||||||||||||||||||||||||
438 | 438 | 454 | 433 | 462 | 388 | 389 | |||||||||||||||||||||||||
475 | 499 | 486 | 541 | 468 | 417 | ||||||||||||||||||||||||||
536 | 531 | 594 | 547 | 497 | |||||||||||||||||||||||||||
568 | 639 | 600 | 576 | ||||||||||||||||||||||||||||
676 | 645 | 629 | |||||||||||||||||||||||||||||
682 | 674 | ||||||||||||||||||||||||||||||
711 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius