man | from | the | West | who | shall | pour | his | gold | upon | thee. | From | gold | forge | steel: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 58 | 53 | 57 | 14 | 14 | 62 | 32 | 26 | 64 | 78 | 58 | 26 | 73 | 81 | |||||||||||||||
94 | 111 | 110 | 71 | 28 | 76 | 94 | 58 | 90 | 142 | 136 | 84 | 99 | 154 | ||||||||||||||||
147 | 168 | 124 | 85 | 90 | 108 | 120 | 122 | 168 | 200 | 162 | 157 | 180 | |||||||||||||||||
204 | 182 | 138 | 147 | 122 | 134 | 184 | 200 | 226 | 226 | 235 | 238 | ||||||||||||||||||
218 | 196 | 200 | 179 | 148 | 198 | 262 | 258 | 252 | 299 | 316 | |||||||||||||||||||
232 | 258 | 232 | 205 | 212 | 276 | 320 | 284 | 325 | 380 | ||||||||||||||||||||
294 | 290 | 258 | 269 | 290 | 334 | 346 | 357 | 406 | |||||||||||||||||||||
326 | 316 | 322 | 347 | 348 | 360 | 419 | 438 | ||||||||||||||||||||||
352 | 380 | 400 | 405 | 374 | 433 | 500 | |||||||||||||||||||||||
416 | 458 | 458 | 431 | 447 | 514 | ||||||||||||||||||||||||
494 | 516 | 484 | 504 | 528 | |||||||||||||||||||||||||
552 | 542 | 557 | 585 | ||||||||||||||||||||||||||
578 | 615 | 638 | |||||||||||||||||||||||||||
651 | 696 | ||||||||||||||||||||||||||||
732 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius