man, | and | in | the | core | of | every | star. | I | am | Life, | and | the | giver | of | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 21 | 37 | 53 | 57 | 25 | 87 | 42 | 23 | 22 | 68 | 21 | 53 | 81 | 25 | |||||||||||||||
57 | 58 | 90 | 110 | 82 | 112 | 129 | 65 | 45 | 90 | 89 | 74 | 134 | 106 | ||||||||||||||||
94 | 111 | 147 | 135 | 169 | 154 | 152 | 87 | 113 | 111 | 142 | 155 | 159 | |||||||||||||||||
147 | 168 | 172 | 222 | 211 | 177 | 174 | 155 | 134 | 164 | 223 | 180 | ||||||||||||||||||
204 | 193 | 259 | 264 | 234 | 199 | 242 | 176 | 187 | 245 | 248 | |||||||||||||||||||
229 | 280 | 301 | 287 | 256 | 267 | 263 | 229 | 268 | 270 | ||||||||||||||||||||
316 | 322 | 324 | 309 | 324 | 288 | 316 | 310 | 293 | |||||||||||||||||||||
358 | 345 | 346 | 377 | 345 | 341 | 397 | 335 | ||||||||||||||||||||||
381 | 367 | 414 | 398 | 398 | 422 | 422 | |||||||||||||||||||||||
403 | 435 | 435 | 451 | 479 | 447 | ||||||||||||||||||||||||
471 | 456 | 488 | 532 | 504 | |||||||||||||||||||||||||
492 | 509 | 569 | 557 | ||||||||||||||||||||||||||
545 | 590 | 594 | |||||||||||||||||||||||||||
626 | 615 | ||||||||||||||||||||||||||||
651 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius