lust | of | your | pride | in | the | day | of | your | wrath. | Ye | are | against | the | people, | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 25 | 51 | 92 | 37 | 53 | 22 | 25 | 51 | 44 | 40 | 38 | 79 | 53 | 111 | |||||||||||||||
73 | 76 | 143 | 129 | 90 | 75 | 47 | 76 | 95 | 84 | 78 | 117 | 132 | 164 | ||||||||||||||||
124 | 168 | 180 | 182 | 112 | 100 | 98 | 120 | 135 | 122 | 157 | 170 | 243 | |||||||||||||||||
216 | 205 | 233 | 204 | 137 | 151 | 142 | 160 | 173 | 201 | 210 | 281 | ||||||||||||||||||
253 | 258 | 255 | 229 | 188 | 195 | 182 | 198 | 252 | 254 | 321 | |||||||||||||||||||
306 | 280 | 280 | 280 | 232 | 235 | 220 | 277 | 305 | 365 | ||||||||||||||||||||
328 | 305 | 331 | 324 | 272 | 273 | 299 | 330 | 416 | |||||||||||||||||||||
353 | 356 | 375 | 364 | 310 | 352 | 352 | 441 | ||||||||||||||||||||||
404 | 400 | 415 | 402 | 389 | 405 | 463 | |||||||||||||||||||||||
448 | 440 | 453 | 481 | 442 | 516 | ||||||||||||||||||||||||
488 | 478 | 532 | 534 | 553 | |||||||||||||||||||||||||
526 | 557 | 585 | 645 | ||||||||||||||||||||||||||
605 | 610 | 696 | |||||||||||||||||||||||||||
658 | 721 | ||||||||||||||||||||||||||||
769 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius