look | upon | with | gladness. | But | I | will | hide | thee | in | a | mask | of | sorrow: | they | that | see | thee | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 64 | 54 | 69 | 61 | 23 | 30 | 58 | 78 | 37 | 1 | 36 | 25 | 46 | 68 | 53 | 55 | 78 | ||||||||||||||||||
89 | 118 | 123 | 130 | 84 | 53 | 88 | 136 | 115 | 38 | 37 | 61 | 71 | 114 | 121 | 108 | 133 | |||||||||||||||||||
143 | 187 | 184 | 153 | 114 | 111 | 166 | 173 | 116 | 74 | 62 | 107 | 139 | 167 | 176 | 186 | ||||||||||||||||||||
212 | 248 | 207 | 183 | 172 | 189 | 203 | 174 | 152 | 99 | 108 | 175 | 192 | 222 | 254 | |||||||||||||||||||||
273 | 271 | 237 | 241 | 250 | 226 | 204 | 210 | 177 | 145 | 176 | 228 | 247 | 300 | ||||||||||||||||||||||
296 | 301 | 295 | 319 | 287 | 227 | 240 | 235 | 223 | 213 | 229 | 283 | 325 | |||||||||||||||||||||||
326 | 359 | 373 | 356 | 288 | 263 | 265 | 281 | 291 | 266 | 284 | 361 | ||||||||||||||||||||||||
384 | 437 | 410 | 357 | 324 | 288 | 311 | 349 | 344 | 321 | 362 | |||||||||||||||||||||||||
462 | 474 | 411 | 393 | 349 | 334 | 379 | 402 | 399 | 399 | ||||||||||||||||||||||||||
499 | 475 | 447 | 418 | 395 | 402 | 432 | 457 | 477 | |||||||||||||||||||||||||||
500 | 511 | 472 | 464 | 463 | 455 | 487 | 535 | ||||||||||||||||||||||||||||
536 | 536 | 518 | 532 | 516 | 510 | 565 | |||||||||||||||||||||||||||||
561 | 582 | 586 | 585 | 571 | 588 | ||||||||||||||||||||||||||||||
607 | 650 | 639 | 640 | 649 | |||||||||||||||||||||||||||||||
675 | 703 | 694 | 718 | ||||||||||||||||||||||||||||||||
728 | 758 | 772 | |||||||||||||||||||||||||||||||||
783 | 836 | ||||||||||||||||||||||||||||||||||
861 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius