look | upon | with | gladness. | But | I | will | hide | thee | in | a | mask | of | sorrow: | they | that | see | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 64 | 54 | 69 | 61 | 23 | 30 | 58 | 78 | 37 | 1 | 36 | 25 | 46 | 68 | 53 | 55 | |||||||||||||||||
89 | 118 | 123 | 130 | 84 | 53 | 88 | 136 | 115 | 38 | 37 | 61 | 71 | 114 | 121 | 108 | ||||||||||||||||||
143 | 187 | 184 | 153 | 114 | 111 | 166 | 173 | 116 | 74 | 62 | 107 | 139 | 167 | 176 | |||||||||||||||||||
212 | 248 | 207 | 183 | 172 | 189 | 203 | 174 | 152 | 99 | 108 | 175 | 192 | 222 | ||||||||||||||||||||
273 | 271 | 237 | 241 | 250 | 226 | 204 | 210 | 177 | 145 | 176 | 228 | 247 | |||||||||||||||||||||
296 | 301 | 295 | 319 | 287 | 227 | 240 | 235 | 223 | 213 | 229 | 283 | ||||||||||||||||||||||
326 | 359 | 373 | 356 | 288 | 263 | 265 | 281 | 291 | 266 | 284 | |||||||||||||||||||||||
384 | 437 | 410 | 357 | 324 | 288 | 311 | 349 | 344 | 321 | ||||||||||||||||||||||||
462 | 474 | 411 | 393 | 349 | 334 | 379 | 402 | 399 | |||||||||||||||||||||||||
499 | 475 | 447 | 418 | 395 | 402 | 432 | 457 | ||||||||||||||||||||||||||
500 | 511 | 472 | 464 | 463 | 455 | 487 | |||||||||||||||||||||||||||
536 | 536 | 518 | 532 | 516 | 510 | ||||||||||||||||||||||||||||
561 | 582 | 586 | 585 | 571 | |||||||||||||||||||||||||||||
607 | 650 | 639 | 640 | ||||||||||||||||||||||||||||||
675 | 703 | 694 | |||||||||||||||||||||||||||||||
728 | 758 | ||||||||||||||||||||||||||||||||
783 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius