long | for | death. | Death | is | forbidden, | o | man, | unto | thee. | The | length | of | thy | longing | shall | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 37 | 60 | 60 | 28 | 131 | 7 | 36 | 62 | 78 | 53 | 80 | 25 | 43 | 82 | 14 | ||||||||||||||||
71 | 97 | 120 | 88 | 159 | 138 | 43 | 98 | 140 | 131 | 133 | 105 | 68 | 125 | 96 | |||||||||||||||||
131 | 157 | 148 | 219 | 166 | 174 | 105 | 176 | 193 | 211 | 158 | 148 | 150 | 139 | ||||||||||||||||||
191 | 185 | 279 | 226 | 202 | 236 | 183 | 229 | 273 | 236 | 201 | 230 | 164 | |||||||||||||||||||
219 | 316 | 286 | 262 | 264 | 314 | 236 | 309 | 298 | 279 | 283 | 244 | ||||||||||||||||||||
350 | 323 | 322 | 324 | 342 | 367 | 316 | 334 | 341 | 361 | 297 | |||||||||||||||||||||
357 | 359 | 384 | 402 | 395 | 447 | 341 | 377 | 423 | 375 | ||||||||||||||||||||||
393 | 421 | 462 | 455 | 475 | 472 | 384 | 459 | 437 | |||||||||||||||||||||||
455 | 499 | 515 | 535 | 500 | 515 | 466 | 473 | ||||||||||||||||||||||||
533 | 552 | 595 | 560 | 543 | 597 | 480 | |||||||||||||||||||||||||
586 | 632 | 620 | 603 | 625 | 611 | ||||||||||||||||||||||||||
666 | 657 | 663 | 685 | 639 | |||||||||||||||||||||||||||
691 | 700 | 745 | 699 | ||||||||||||||||||||||||||||
734 | 782 | 759 | |||||||||||||||||||||||||||||
816 | 796 | ||||||||||||||||||||||||||||||
830 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius