light | of | my | bride: | but | the | red | gleam | is | in | my | eyes | my | spangles | are | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 25 | 36 | 86 | 61 | 53 | 43 | 60 | 28 | 37 | 36 | 70 | 36 | 89 | 38 | |||||||||||||||
89 | 61 | 122 | 147 | 114 | 96 | 103 | 88 | 65 | 73 | 106 | 106 | 125 | 127 | ||||||||||||||||
125 | 147 | 183 | 200 | 157 | 156 | 131 | 125 | 101 | 143 | 142 | 195 | 163 | |||||||||||||||||
211 | 208 | 236 | 243 | 217 | 184 | 168 | 161 | 171 | 179 | 231 | 233 | ||||||||||||||||||
272 | 261 | 279 | 303 | 245 | 221 | 204 | 231 | 207 | 268 | 269 | |||||||||||||||||||
325 | 304 | 339 | 331 | 282 | 257 | 274 | 267 | 296 | 306 | ||||||||||||||||||||
368 | 364 | 367 | 368 | 318 | 327 | 310 | 356 | 334 | |||||||||||||||||||||
428 | 392 | 404 | 404 | 388 | 363 | 399 | 394 | ||||||||||||||||||||||
456 | 429 | 440 | 474 | 424 | 452 | 437 | |||||||||||||||||||||||
493 | 465 | 510 | 510 | 513 | 490 | ||||||||||||||||||||||||
529 | 535 | 546 | 599 | 551 | |||||||||||||||||||||||||
599 | 571 | 635 | 637 | ||||||||||||||||||||||||||
635 | 660 | 673 | |||||||||||||||||||||||||||
724 | 698 | ||||||||||||||||||||||||||||
762 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius