life | and | a | greater | feast | for | death | A | feast | every | day | in | your | hearts | in | the | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 21 | 1 | 110 | 73 | 37 | 60 | 1 | 73 | 87 | 22 | 37 | 51 | 71 | 37 | 53 | ||||||||||||||||
89 | 22 | 111 | 183 | 110 | 97 | 61 | 74 | 160 | 109 | 59 | 88 | 122 | 108 | 90 | |||||||||||||||||
90 | 132 | 184 | 220 | 170 | 98 | 134 | 161 | 182 | 146 | 110 | 159 | 159 | 161 | ||||||||||||||||||
200 | 205 | 221 | 280 | 171 | 171 | 221 | 183 | 219 | 197 | 181 | 196 | 212 | |||||||||||||||||||
273 | 242 | 281 | 281 | 244 | 258 | 243 | 220 | 270 | 268 | 218 | 249 | ||||||||||||||||||||
310 | 302 | 282 | 354 | 331 | 280 | 280 | 271 | 341 | 305 | 271 | |||||||||||||||||||||
370 | 303 | 355 | 441 | 353 | 317 | 331 | 342 | 378 | 358 | ||||||||||||||||||||||
371 | 376 | 442 | 463 | 390 | 368 | 402 | 379 | 431 | |||||||||||||||||||||||
444 | 463 | 464 | 500 | 441 | 439 | 439 | 432 | ||||||||||||||||||||||||
531 | 485 | 501 | 551 | 512 | 476 | 492 | |||||||||||||||||||||||||
553 | 522 | 552 | 622 | 549 | 529 | ||||||||||||||||||||||||||
590 | 573 | 623 | 659 | 602 | |||||||||||||||||||||||||||
641 | 644 | 660 | 712 | ||||||||||||||||||||||||||||
712 | 681 | 713 | |||||||||||||||||||||||||||||
749 | 734 | ||||||||||||||||||||||||||||||
802 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius