let | it | be | ever | thus | that | men | speak | not | of | Thee | as | One | but | as | None | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 47 | 45 | 72 | 50 | 53 | 60 | 66 | 45 | 25 | 78 | 6 | 46 | 61 | 6 | 60 | ||||||||||||||||
98 | 92 | 117 | 122 | 103 | 113 | 126 | 111 | 70 | 103 | 84 | 52 | 107 | 67 | 66 | |||||||||||||||||
143 | 164 | 167 | 175 | 163 | 179 | 171 | 136 | 148 | 109 | 130 | 113 | 113 | 127 | ||||||||||||||||||
215 | 214 | 220 | 235 | 229 | 224 | 196 | 214 | 154 | 155 | 191 | 119 | 173 | |||||||||||||||||||
265 | 267 | 280 | 301 | 274 | 249 | 274 | 220 | 200 | 216 | 197 | 179 | ||||||||||||||||||||
318 | 327 | 346 | 346 | 299 | 327 | 280 | 266 | 261 | 222 | 257 | |||||||||||||||||||||
378 | 393 | 391 | 371 | 377 | 333 | 326 | 327 | 267 | 282 | ||||||||||||||||||||||
444 | 438 | 416 | 449 | 383 | 379 | 387 | 333 | 327 | |||||||||||||||||||||||
489 | 463 | 494 | 455 | 429 | 440 | 393 | 393 | ||||||||||||||||||||||||
514 | 541 | 500 | 501 | 490 | 446 | 453 | |||||||||||||||||||||||||
592 | 547 | 546 | 562 | 496 | 506 | ||||||||||||||||||||||||||
598 | 593 | 607 | 568 | 556 | |||||||||||||||||||||||||||
644 | 654 | 613 | 628 | ||||||||||||||||||||||||||||
705 | 660 | 673 | |||||||||||||||||||||||||||||
711 | 720 | ||||||||||||||||||||||||||||||
771 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius