let | Asar | be | with | Isa | who | also | are | one. | But | they | are | not | of | me | Let | Asar | be | the | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 19 | 45 | 54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | 25 | 46 | 51 | 19 | 45 | 53 | |||||||||||||||||||
70 | 64 | 99 | 83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | 83 | 70 | 71 | 97 | 70 | 64 | 98 | ||||||||||||||||||||
115 | 118 | 128 | 97 | 58 | 67 | 99 | 145 | 175 | 167 | 151 | 108 | 116 | 122 | 116 | 115 | 117 | |||||||||||||||||||||
169 | 147 | 142 | 112 | 96 | 113 | 160 | 213 | 213 | 212 | 176 | 154 | 167 | 141 | 161 | 168 | ||||||||||||||||||||||
198 | 161 | 157 | 150 | 142 | 174 | 228 | 251 | 258 | 237 | 222 | 205 | 186 | 186 | 214 | |||||||||||||||||||||||
212 | 176 | 195 | 196 | 203 | 242 | 266 | 296 | 283 | 283 | 273 | 224 | 231 | 239 | ||||||||||||||||||||||||
227 | 214 | 241 | 257 | 271 | 280 | 311 | 321 | 329 | 334 | 292 | 269 | 284 | |||||||||||||||||||||||||
265 | 260 | 302 | 325 | 309 | 325 | 336 | 367 | 380 | 353 | 337 | 322 | ||||||||||||||||||||||||||
311 | 321 | 370 | 363 | 354 | 350 | 382 | 418 | 399 | 398 | 390 | |||||||||||||||||||||||||||
372 | 389 | 408 | 408 | 379 | 396 | 433 | 437 | 444 | 451 | ||||||||||||||||||||||||||||
440 | 427 | 453 | 433 | 425 | 447 | 452 | 482 | 497 | |||||||||||||||||||||||||||||
478 | 472 | 478 | 479 | 476 | 466 | 497 | 535 | ||||||||||||||||||||||||||||||
523 | 497 | 524 | 530 | 495 | 511 | 550 | |||||||||||||||||||||||||||||||
548 | 543 | 575 | 549 | 540 | 564 | ||||||||||||||||||||||||||||||||
594 | 594 | 594 | 594 | 593 | |||||||||||||||||||||||||||||||||
645 | 613 | 639 | 647 | ||||||||||||||||||||||||||||||||||
664 | 658 | 692 | |||||||||||||||||||||||||||||||||||
709 | 711 | ||||||||||||||||||||||||||||||||||||
762 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius