let | Asar | be | with | Isa | who | also | are | one. | But | they | are | not | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 19 | 45 | 54 | 29 | 14 | 15 | 38 | 46 | 61 | 68 | 38 | 45 | |||||||||||||
70 | 64 | 99 | 83 | 43 | 29 | 53 | 84 | 107 | 129 | 106 | 83 | ||||||||||||||
115 | 118 | 128 | 97 | 58 | 67 | 99 | 145 | 175 | 167 | 151 | |||||||||||||||
169 | 147 | 142 | 112 | 96 | 113 | 160 | 213 | 213 | 212 | ||||||||||||||||
198 | 161 | 157 | 150 | 142 | 174 | 228 | 251 | 258 | |||||||||||||||||
212 | 176 | 195 | 196 | 203 | 242 | 266 | 296 | ||||||||||||||||||
227 | 214 | 241 | 257 | 271 | 280 | 311 | |||||||||||||||||||
265 | 260 | 302 | 325 | 309 | 325 | ||||||||||||||||||||
311 | 321 | 370 | 363 | 354 | |||||||||||||||||||||
372 | 389 | 408 | 408 | ||||||||||||||||||||||
440 | 427 | 453 | |||||||||||||||||||||||
478 | 472 | ||||||||||||||||||||||||
523 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius