kiss. | Also, | o | scribe | and | prophet | though | thou | be | of | the | princes | it | shall | not | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 15 | 7 | 98 | 21 | 124 | 67 | 52 | 45 | 25 | 53 | 118 | 47 | 14 | 45 | |||||||||||||||
57 | 22 | 105 | 119 | 145 | 191 | 119 | 97 | 70 | 78 | 171 | 165 | 61 | 59 | ||||||||||||||||
64 | 120 | 126 | 243 | 212 | 243 | 164 | 122 | 123 | 196 | 218 | 179 | 106 | |||||||||||||||||
162 | 141 | 250 | 310 | 264 | 288 | 189 | 175 | 241 | 243 | 232 | 224 | ||||||||||||||||||
183 | 265 | 317 | 362 | 309 | 313 | 242 | 293 | 288 | 257 | 277 | |||||||||||||||||||
307 | 332 | 369 | 407 | 334 | 366 | 360 | 340 | 302 | 302 | ||||||||||||||||||||
374 | 384 | 414 | 432 | 387 | 484 | 407 | 354 | 347 | |||||||||||||||||||||
426 | 429 | 439 | 485 | 505 | 531 | 421 | 399 | ||||||||||||||||||||||
471 | 454 | 492 | 603 | 552 | 545 | 466 | |||||||||||||||||||||||
496 | 507 | 610 | 650 | 566 | 590 | ||||||||||||||||||||||||
549 | 625 | 657 | 664 | 611 | |||||||||||||||||||||||||
667 | 672 | 671 | 709 | ||||||||||||||||||||||||||
714 | 686 | 716 | |||||||||||||||||||||||||||
728 | 731 | ||||||||||||||||||||||||||||
773 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius