kinsfolk. | Is | a | God | to | live | in | a | dog? | No! | but | the | highest | are | of | us. | They | shall | rejoice, | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 28 | 1 | 24 | 31 | 60 | 37 | 1 | 24 | 21 | 61 | 53 | 96 | 38 | 25 | 22 | 68 | 14 | 121 | |||||||||||||||||||
115 | 29 | 25 | 55 | 91 | 97 | 38 | 25 | 45 | 82 | 114 | 149 | 134 | 63 | 47 | 90 | 82 | 135 | ||||||||||||||||||||
116 | 53 | 56 | 115 | 128 | 98 | 62 | 46 | 106 | 135 | 210 | 187 | 159 | 85 | 115 | 104 | 203 | |||||||||||||||||||||
140 | 84 | 116 | 152 | 129 | 122 | 83 | 107 | 159 | 231 | 248 | 212 | 181 | 153 | 129 | 225 | ||||||||||||||||||||||
171 | 144 | 153 | 153 | 153 | 143 | 144 | 160 | 255 | 269 | 273 | 234 | 249 | 167 | 250 | |||||||||||||||||||||||
231 | 181 | 154 | 177 | 174 | 204 | 197 | 256 | 293 | 294 | 295 | 302 | 263 | 288 | ||||||||||||||||||||||||
268 | 182 | 178 | 198 | 235 | 257 | 293 | 294 | 318 | 316 | 363 | 316 | 384 | |||||||||||||||||||||||||
269 | 206 | 199 | 259 | 288 | 353 | 331 | 319 | 340 | 384 | 377 | 437 | ||||||||||||||||||||||||||
293 | 227 | 260 | 312 | 384 | 391 | 356 | 341 | 408 | 398 | 498 | |||||||||||||||||||||||||||
314 | 288 | 313 | 408 | 422 | 416 | 378 | 409 | 422 | 519 | ||||||||||||||||||||||||||||
375 | 341 | 409 | 446 | 447 | 438 | 446 | 423 | 543 | |||||||||||||||||||||||||||||
428 | 437 | 447 | 471 | 469 | 506 | 460 | 544 | ||||||||||||||||||||||||||||||
524 | 475 | 472 | 493 | 537 | 520 | 581 | |||||||||||||||||||||||||||||||
562 | 500 | 494 | 561 | 551 | 641 | ||||||||||||||||||||||||||||||||
587 | 522 | 562 | 575 | 672 | |||||||||||||||||||||||||||||||||
609 | 590 | 576 | 696 | ||||||||||||||||||||||||||||||||||
677 | 604 | 697 | |||||||||||||||||||||||||||||||||||
691 | 725 | ||||||||||||||||||||||||||||||||||||
812 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius