joy. | If | I | lift | up | my | head, | I | and | my | Nuit | are | one. | If | I | droop | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 41 | 23 | 67 | 43 | 36 | 36 | 23 | 21 | 36 | 78 | 38 | 46 | 41 | 23 | 58 | ||||||||||||||||
79 | 64 | 90 | 110 | 79 | 72 | 59 | 44 | 57 | 114 | 116 | 84 | 87 | 64 | 81 | |||||||||||||||||
102 | 131 | 133 | 146 | 115 | 95 | 80 | 80 | 135 | 152 | 162 | 125 | 110 | 122 | ||||||||||||||||||
169 | 174 | 169 | 182 | 138 | 116 | 116 | 158 | 173 | 198 | 203 | 148 | 168 | |||||||||||||||||||
212 | 210 | 205 | 205 | 159 | 152 | 194 | 196 | 219 | 239 | 226 | 206 | ||||||||||||||||||||
248 | 246 | 228 | 226 | 195 | 230 | 232 | 242 | 260 | 262 | 284 | |||||||||||||||||||||
284 | 269 | 249 | 262 | 273 | 268 | 278 | 283 | 283 | 320 | ||||||||||||||||||||||
307 | 290 | 285 | 340 | 311 | 314 | 319 | 306 | 341 | |||||||||||||||||||||||
328 | 326 | 363 | 378 | 357 | 355 | 342 | 364 | ||||||||||||||||||||||||
364 | 404 | 401 | 424 | 398 | 378 | 400 | |||||||||||||||||||||||||
442 | 442 | 447 | 465 | 421 | 436 | ||||||||||||||||||||||||||
480 | 488 | 488 | 488 | 479 | |||||||||||||||||||||||||||
526 | 529 | 511 | 546 | ||||||||||||||||||||||||||||
567 | 552 | 569 | |||||||||||||||||||||||||||||
590 | 610 | ||||||||||||||||||||||||||||||
648 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius