its | failure | is | a | key | also. | And | Abrahadabra. | It | shall | be | his | child | that | strangely. | Let | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | 98 | 28 | 1 | 49 | 15 | 21 | 79 | 47 | 14 | 45 | 32 | 48 | 53 | 109 | 51 | ||||||||||||||||
150 | 126 | 29 | 50 | 64 | 36 | 100 | 126 | 61 | 59 | 77 | 80 | 101 | 162 | 160 | |||||||||||||||||
178 | 127 | 78 | 65 | 85 | 115 | 147 | 140 | 106 | 91 | 125 | 133 | 210 | 213 | ||||||||||||||||||
179 | 176 | 93 | 86 | 164 | 162 | 161 | 185 | 138 | 139 | 178 | 242 | 261 | |||||||||||||||||||
228 | 191 | 114 | 165 | 211 | 176 | 206 | 217 | 186 | 192 | 287 | 293 | ||||||||||||||||||||
243 | 212 | 193 | 212 | 225 | 221 | 238 | 265 | 239 | 301 | 338 | |||||||||||||||||||||
264 | 291 | 240 | 226 | 270 | 253 | 286 | 318 | 348 | 352 | ||||||||||||||||||||||
343 | 338 | 254 | 271 | 302 | 301 | 339 | 427 | 399 | |||||||||||||||||||||||
390 | 352 | 299 | 303 | 350 | 354 | 448 | 478 | ||||||||||||||||||||||||
404 | 397 | 331 | 351 | 403 | 463 | 499 | |||||||||||||||||||||||||
449 | 429 | 379 | 404 | 512 | 514 | ||||||||||||||||||||||||||
481 | 477 | 432 | 513 | 563 | |||||||||||||||||||||||||||
529 | 530 | 541 | 564 | ||||||||||||||||||||||||||||
582 | 639 | 592 | |||||||||||||||||||||||||||||
691 | 690 | ||||||||||||||||||||||||||||||
742 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius