it | is | the | veil | of | sorrow, | the | pall | of | death: | this | is | none | of | me. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 28 | 53 | 60 | 25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | |||||||||||||||
75 | 81 | 113 | 85 | 71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | ||||||||||||||||
128 | 141 | 138 | 131 | 124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | 131 | |||||||||||||||||
188 | 166 | 184 | 184 | 155 | 155 | 169 | 172 | 169 | 204 | 169 | 159 | ||||||||||||||||||
213 | 212 | 237 | 215 | 180 | 215 | 225 | 200 | 229 | 229 | 215 | |||||||||||||||||||
259 | 265 | 268 | 240 | 240 | 271 | 253 | 260 | 254 | 275 | ||||||||||||||||||||
312 | 296 | 293 | 300 | 296 | 299 | 313 | 285 | 300 | |||||||||||||||||||||
343 | 321 | 353 | 356 | 324 | 359 | 338 | 331 | ||||||||||||||||||||||
368 | 381 | 409 | 384 | 384 | 384 | 384 | |||||||||||||||||||||||
428 | 437 | 437 | 444 | 409 | 430 | ||||||||||||||||||||||||
484 | 465 | 497 | 469 | 455 | |||||||||||||||||||||||||
512 | 525 | 522 | 515 | ||||||||||||||||||||||||||
572 | 550 | 568 | |||||||||||||||||||||||||||
597 | 596 | ||||||||||||||||||||||||||||
643 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius