it | is | the | light | higher | than | eyesight. | There | is | a | veil: | that | veil | is | black. | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 28 | 53 | 64 | 79 | 43 | 132 | 90 | 28 | 1 | 60 | 53 | 60 | 28 | 45 | |||||||||||||||
75 | 81 | 117 | 143 | 122 | 175 | 222 | 118 | 29 | 61 | 113 | 113 | 88 | 73 | ||||||||||||||||
128 | 145 | 196 | 186 | 254 | 265 | 250 | 119 | 89 | 114 | 173 | 141 | 133 | |||||||||||||||||
192 | 224 | 239 | 318 | 344 | 293 | 251 | 179 | 142 | 174 | 201 | 186 | ||||||||||||||||||
271 | 267 | 371 | 408 | 372 | 294 | 311 | 232 | 202 | 202 | 246 | |||||||||||||||||||
314 | 399 | 461 | 436 | 373 | 354 | 364 | 292 | 230 | 247 | ||||||||||||||||||||
446 | 489 | 489 | 437 | 433 | 407 | 424 | 320 | 275 | |||||||||||||||||||||
536 | 517 | 490 | 497 | 486 | 467 | 452 | 365 | ||||||||||||||||||||||
564 | 518 | 550 | 550 | 546 | 495 | 497 | |||||||||||||||||||||||
565 | 578 | 603 | 610 | 574 | 540 | ||||||||||||||||||||||||
625 | 631 | 663 | 638 | 619 | |||||||||||||||||||||||||
678 | 691 | 691 | 683 | ||||||||||||||||||||||||||
738 | 719 | 736 | |||||||||||||||||||||||||||
766 | 764 | ||||||||||||||||||||||||||||
811 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius