it | is | revealed | by | Aiwass | the | minister | of | Hoor-paar-kraat | The | Khabs | is | in | The | Khu, | not | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 28 | 106 | 35 | 38 | 53 | 147 | 25 | 117 | 53 | 39 | 28 | 37 | 53 | 30 | 45 | ||||||||||||||||
75 | 134 | 141 | 73 | 91 | 200 | 172 | 142 | 170 | 92 | 67 | 65 | 90 | 83 | 75 | |||||||||||||||||
181 | 169 | 179 | 126 | 238 | 225 | 289 | 195 | 209 | 120 | 104 | 118 | 120 | 128 | ||||||||||||||||||
216 | 207 | 232 | 273 | 263 | 342 | 342 | 234 | 237 | 157 | 157 | 148 | 165 | |||||||||||||||||||
254 | 260 | 379 | 298 | 380 | 395 | 381 | 262 | 274 | 210 | 187 | 193 | ||||||||||||||||||||
307 | 407 | 404 | 415 | 433 | 434 | 409 | 299 | 327 | 240 | 232 | |||||||||||||||||||||
454 | 432 | 521 | 468 | 472 | 462 | 446 | 352 | 357 | 285 | ||||||||||||||||||||||
479 | 549 | 574 | 507 | 500 | 499 | 499 | 382 | 402 | |||||||||||||||||||||||
596 | 602 | 613 | 535 | 537 | 552 | 529 | 427 | ||||||||||||||||||||||||
649 | 641 | 641 | 572 | 590 | 582 | 574 | |||||||||||||||||||||||||
688 | 669 | 678 | 625 | 620 | 627 | ||||||||||||||||||||||||||
716 | 706 | 731 | 655 | 665 | |||||||||||||||||||||||||||
753 | 759 | 761 | 700 | ||||||||||||||||||||||||||||
806 | 789 | 806 | |||||||||||||||||||||||||||||
836 | 834 | ||||||||||||||||||||||||||||||
881 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius