it | be | ever | thus | that | men | speak | not | of | Thee | as | One | but | as | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 45 | 72 | 50 | 53 | 60 | 66 | 45 | 25 | 78 | 6 | 46 | 61 | 6 | ||||||||||||||
92 | 117 | 122 | 103 | 113 | 126 | 111 | 70 | 103 | 84 | 52 | 107 | 67 | |||||||||||||||
164 | 167 | 175 | 163 | 179 | 171 | 136 | 148 | 109 | 130 | 113 | 113 | ||||||||||||||||
214 | 220 | 235 | 229 | 224 | 196 | 214 | 154 | 155 | 191 | 119 | |||||||||||||||||
267 | 280 | 301 | 274 | 249 | 274 | 220 | 200 | 216 | 197 | ||||||||||||||||||
327 | 346 | 346 | 299 | 327 | 280 | 266 | 261 | 222 | |||||||||||||||||||
393 | 391 | 371 | 377 | 333 | 326 | 327 | 267 | ||||||||||||||||||||
438 | 416 | 449 | 383 | 379 | 387 | 333 | |||||||||||||||||||||
463 | 494 | 455 | 429 | 440 | 393 | ||||||||||||||||||||||
541 | 500 | 501 | 490 | 446 | |||||||||||||||||||||||
547 | 546 | 562 | 496 | ||||||||||||||||||||||||
593 | 607 | 568 | |||||||||||||||||||||||||
654 | 613 | ||||||||||||||||||||||||||
660 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius