is | the | veil | of | sorrow, | the | pall | of | death: | this | is | none | of | me. | Tear | down | that | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 53 | 60 | 25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | 46 | 62 | 30 | 53 | |||||||||||||||||
81 | 113 | 85 | 71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | 71 | 108 | 92 | 83 | ||||||||||||||||||
141 | 138 | 131 | 124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | 131 | 133 | 138 | 145 | |||||||||||||||||||
166 | 184 | 184 | 155 | 155 | 169 | 172 | 169 | 204 | 169 | 159 | 193 | 163 | 191 | ||||||||||||||||||||
212 | 237 | 215 | 180 | 215 | 225 | 200 | 229 | 229 | 215 | 221 | 223 | 216 | |||||||||||||||||||||
265 | 268 | 240 | 240 | 271 | 253 | 260 | 254 | 275 | 277 | 251 | 276 | ||||||||||||||||||||||
296 | 293 | 300 | 296 | 299 | 313 | 285 | 300 | 337 | 307 | 304 | |||||||||||||||||||||||
321 | 353 | 356 | 324 | 359 | 338 | 331 | 362 | 367 | 360 | ||||||||||||||||||||||||
381 | 409 | 384 | 384 | 384 | 384 | 393 | 392 | 420 | |||||||||||||||||||||||||
437 | 437 | 444 | 409 | 430 | 446 | 423 | 445 | ||||||||||||||||||||||||||
465 | 497 | 469 | 455 | 492 | 476 | 476 | |||||||||||||||||||||||||||
525 | 522 | 515 | 517 | 522 | 529 | ||||||||||||||||||||||||||||
550 | 568 | 577 | 547 | 575 | |||||||||||||||||||||||||||||
596 | 630 | 607 | 600 | ||||||||||||||||||||||||||||||
658 | 660 | 660 | |||||||||||||||||||||||||||||||
688 | 713 | ||||||||||||||||||||||||||||||||
741 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius