is | the | veil | of | sorrow, | the | pall | of | death: | this | is | none | of | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 53 | 60 | 25 | 46 | 53 | 31 | 25 | 60 | 56 | 28 | 60 | 25 | |||||||||||||
81 | 113 | 85 | 71 | 99 | 84 | 56 | 85 | 116 | 84 | 88 | 85 | ||||||||||||||
141 | 138 | 131 | 124 | 130 | 109 | 116 | 141 | 144 | 144 | 113 | |||||||||||||||
166 | 184 | 184 | 155 | 155 | 169 | 172 | 169 | 204 | 169 | ||||||||||||||||
212 | 237 | 215 | 180 | 215 | 225 | 200 | 229 | 229 | |||||||||||||||||
265 | 268 | 240 | 240 | 271 | 253 | 260 | 254 | ||||||||||||||||||
296 | 293 | 300 | 296 | 299 | 313 | 285 | |||||||||||||||||||
321 | 353 | 356 | 324 | 359 | 338 | ||||||||||||||||||||
381 | 409 | 384 | 384 | 384 | |||||||||||||||||||||
437 | 437 | 444 | 409 | ||||||||||||||||||||||
465 | 497 | 469 | |||||||||||||||||||||||
525 | 522 | ||||||||||||||||||||||||
550 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius