is | of | silver | and | gold, | lapis | lazuli | jasper | are | there, | and | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 25 | 77 | 21 | 26 | 57 | 53 | 85 | 38 | 90 | 21 | |||||||||||
53 | 102 | 98 | 47 | 83 | 110 | 138 | 123 | 128 | 111 | ||||||||||||
130 | 123 | 124 | 104 | 136 | 195 | 176 | 213 | 149 | |||||||||||||
151 | 149 | 181 | 157 | 221 | 233 | 266 | 234 | ||||||||||||||
177 | 206 | 234 | 242 | 259 | 323 | 287 | |||||||||||||||
234 | 259 | 319 | 280 | 349 | 344 | ||||||||||||||||
287 | 344 | 357 | 370 | 370 | |||||||||||||||||
372 | 382 | 447 | 391 | ||||||||||||||||||
410 | 472 | 468 | |||||||||||||||||||
500 | 493 | ||||||||||||||||||||
521 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius