is | ever | a | sun, | and | she | a | moon. | But | to | him | is | The | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 72 | 1 | 36 | 21 | 34 | 1 | 49 | 61 | 31 | 48 | 28 | 53 | |||||||||||||
100 | 73 | 37 | 57 | 55 | 35 | 50 | 110 | 92 | 79 | 76 | 81 | ||||||||||||||
101 | 109 | 58 | 91 | 56 | 84 | 111 | 141 | 140 | 107 | 129 | |||||||||||||||
137 | 130 | 92 | 92 | 105 | 145 | 142 | 189 | 168 | 160 | ||||||||||||||||
158 | 164 | 93 | 141 | 166 | 176 | 190 | 217 | 221 | |||||||||||||||||
192 | 165 | 142 | 202 | 197 | 224 | 218 | 270 | ||||||||||||||||||
193 | 214 | 203 | 233 | 245 | 252 | 271 | |||||||||||||||||||
242 | 275 | 234 | 281 | 273 | 305 | ||||||||||||||||||||
303 | 306 | 282 | 309 | 326 | |||||||||||||||||||||
334 | 354 | 310 | 362 | ||||||||||||||||||||||
382 | 382 | 363 | |||||||||||||||||||||||
410 | 435 | ||||||||||||||||||||||||
463 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius