is | black | to | the | blind, | but | the | blue | gold | are | seen | of | the | seeing. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | 26 | 38 | 69 | 25 | 53 | 103 | ||||||||||||||
73 | 76 | 84 | 118 | 126 | 114 | 117 | 90 | 64 | 107 | 94 | 78 | 156 | |||||||||||||||
104 | 129 | 149 | 179 | 179 | 178 | 143 | 128 | 133 | 132 | 147 | 181 | ||||||||||||||||
157 | 194 | 210 | 232 | 243 | 204 | 181 | 197 | 158 | 185 | 250 | |||||||||||||||||
222 | 255 | 263 | 296 | 269 | 242 | 250 | 222 | 211 | 288 | ||||||||||||||||||
283 | 308 | 327 | 322 | 307 | 311 | 275 | 275 | 314 | |||||||||||||||||||
336 | 372 | 353 | 360 | 376 | 336 | 328 | 378 | ||||||||||||||||||||
400 | 398 | 391 | 429 | 401 | 389 | 431 | |||||||||||||||||||||
426 | 436 | 460 | 454 | 454 | 492 | ||||||||||||||||||||||
464 | 505 | 485 | 507 | 557 | |||||||||||||||||||||||
533 | 530 | 538 | 610 | ||||||||||||||||||||||||
558 | 583 | 641 | |||||||||||||||||||||||||
611 | 686 | ||||||||||||||||||||||||||
714 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius