is | a | veil: | that | veil | is | black. | It | is | the | veil | of | the | modest | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 60 | 53 | 60 | 28 | 45 | 47 | 28 | 53 | 60 | 25 | 53 | 88 | ||||||||||||||
29 | 61 | 113 | 113 | 88 | 73 | 92 | 75 | 81 | 113 | 85 | 78 | 141 | |||||||||||||||
89 | 114 | 173 | 141 | 133 | 120 | 120 | 128 | 141 | 138 | 138 | 166 | ||||||||||||||||
142 | 174 | 201 | 186 | 180 | 148 | 173 | 188 | 166 | 191 | 226 | |||||||||||||||||
202 | 202 | 246 | 233 | 208 | 201 | 233 | 213 | 219 | 279 | ||||||||||||||||||
230 | 247 | 293 | 261 | 261 | 261 | 258 | 266 | 307 | |||||||||||||||||||
275 | 294 | 321 | 314 | 321 | 286 | 311 | 354 | ||||||||||||||||||||
322 | 322 | 374 | 374 | 346 | 339 | 399 | |||||||||||||||||||||
350 | 375 | 434 | 399 | 399 | 427 | ||||||||||||||||||||||
403 | 435 | 459 | 452 | 487 | |||||||||||||||||||||||
463 | 460 | 512 | 540 | ||||||||||||||||||||||||
488 | 513 | 600 | |||||||||||||||||||||||||
541 | 601 | ||||||||||||||||||||||||||
629 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius