is | a | splendor | in | my | name | hidden | and | glorious, | as | the | sun | of | midnight | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 1 | 97 | 37 | 36 | 61 | 78 | 21 | 84 | 6 | 53 | 36 | 25 | 126 | ||||||||||||||
29 | 98 | 134 | 73 | 97 | 139 | 99 | 105 | 90 | 59 | 89 | 61 | 151 | |||||||||||||||
126 | 135 | 170 | 134 | 175 | 160 | 183 | 111 | 143 | 95 | 114 | 187 | ||||||||||||||||
163 | 171 | 231 | 212 | 196 | 244 | 189 | 164 | 179 | 120 | 240 | |||||||||||||||||
199 | 232 | 309 | 233 | 280 | 250 | 242 | 200 | 204 | 246 | ||||||||||||||||||
260 | 310 | 330 | 317 | 286 | 303 | 278 | 225 | 330 | |||||||||||||||||||
338 | 331 | 414 | 323 | 339 | 339 | 303 | 351 | ||||||||||||||||||||
359 | 415 | 420 | 376 | 375 | 364 | 429 | |||||||||||||||||||||
443 | 421 | 473 | 412 | 400 | 490 | ||||||||||||||||||||||
449 | 474 | 509 | 437 | 526 | |||||||||||||||||||||||
502 | 510 | 534 | 563 | ||||||||||||||||||||||||
538 | 535 | 660 | |||||||||||||||||||||||||
563 | 661 | ||||||||||||||||||||||||||
689 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius