is | Red. | My | colour | is | black | to | the | blind, | but | the | blue | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | 53 | 64 | ||||||||||||
71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | 114 | 117 | |||||||||||||
107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | 179 | 178 | ||||||||||||||
165 | 165 | 167 | 162 | 157 | 194 | 210 | 232 | 243 | |||||||||||||||
193 | 210 | 198 | 215 | 222 | 255 | 263 | 296 | ||||||||||||||||
238 | 241 | 251 | 280 | 283 | 308 | 327 | |||||||||||||||||
269 | 294 | 316 | 341 | 336 | 372 | ||||||||||||||||||
322 | 359 | 377 | 394 | 400 | |||||||||||||||||||
387 | 420 | 430 | 458 | ||||||||||||||||||||
448 | 473 | 494 | |||||||||||||||||||||
501 | 537 | ||||||||||||||||||||||
565 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius