in | the | day | of | your | wrath. | Ye | are | against | the | people, | O | my | chosen! | I | am | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 53 | 22 | 25 | 51 | 44 | 40 | 38 | 79 | 53 | 111 | 7 | 36 | 68 | 23 | 22 | ||||||||||||||||
90 | 75 | 47 | 76 | 95 | 84 | 78 | 117 | 132 | 164 | 118 | 43 | 104 | 91 | 45 | |||||||||||||||||
112 | 100 | 98 | 120 | 135 | 122 | 157 | 170 | 243 | 171 | 154 | 111 | 127 | 113 | ||||||||||||||||||
137 | 151 | 142 | 160 | 173 | 201 | 210 | 281 | 250 | 207 | 222 | 134 | 149 | |||||||||||||||||||
188 | 195 | 182 | 198 | 252 | 254 | 321 | 288 | 286 | 275 | 245 | 156 | ||||||||||||||||||||
232 | 235 | 220 | 277 | 305 | 365 | 328 | 324 | 354 | 298 | 267 | |||||||||||||||||||||
272 | 273 | 299 | 330 | 416 | 372 | 364 | 392 | 377 | 320 | ||||||||||||||||||||||
310 | 352 | 352 | 441 | 423 | 408 | 432 | 415 | 399 | |||||||||||||||||||||||
389 | 405 | 463 | 448 | 459 | 476 | 455 | 437 | ||||||||||||||||||||||||
442 | 516 | 470 | 484 | 527 | 499 | 477 | |||||||||||||||||||||||||
553 | 523 | 506 | 552 | 550 | 521 | ||||||||||||||||||||||||||
560 | 559 | 574 | 575 | 572 | |||||||||||||||||||||||||||
596 | 627 | 597 | 597 | ||||||||||||||||||||||||||||
664 | 650 | 619 | |||||||||||||||||||||||||||||
687 | 672 | ||||||||||||||||||||||||||||||
709 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius