in | the | Middle, | the | circle | is | Red. | My | colour | is | black | to | the | blind, | but | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 53 | 83 | 53 | 88 | 28 | 43 | 36 | 58 | 28 | 45 | 31 | 53 | 65 | 61 | |||||||||||||||
90 | 136 | 136 | 141 | 116 | 71 | 79 | 94 | 86 | 73 | 76 | 84 | 118 | 126 | ||||||||||||||||
173 | 189 | 224 | 169 | 159 | 107 | 137 | 122 | 131 | 104 | 129 | 149 | 179 | |||||||||||||||||
226 | 277 | 252 | 212 | 195 | 165 | 165 | 167 | 162 | 157 | 194 | 210 | ||||||||||||||||||
314 | 305 | 295 | 248 | 253 | 193 | 210 | 198 | 215 | 222 | 255 | |||||||||||||||||||
342 | 348 | 331 | 306 | 281 | 238 | 241 | 251 | 280 | 283 | ||||||||||||||||||||
385 | 384 | 389 | 334 | 326 | 269 | 294 | 316 | 341 | |||||||||||||||||||||
421 | 442 | 417 | 379 | 357 | 322 | 359 | 377 | ||||||||||||||||||||||
479 | 470 | 462 | 410 | 410 | 387 | 420 | |||||||||||||||||||||||
507 | 515 | 493 | 463 | 475 | 448 | ||||||||||||||||||||||||
552 | 546 | 546 | 528 | 536 | |||||||||||||||||||||||||
583 | 599 | 611 | 589 | ||||||||||||||||||||||||||
636 | 664 | 672 | |||||||||||||||||||||||||||
701 | 725 | ||||||||||||||||||||||||||||
762 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius