in | my | bosom. | For | one | kiss | wilt | thou | then | be | willing | to | give | all: | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 36 | 60 | 37 | 46 | 42 | 52 | 52 | 67 | 45 | 78 | 31 | 69 | 5 | ||||||||||||||
73 | 96 | 97 | 83 | 88 | 94 | 104 | 119 | 112 | 123 | 109 | 100 | 74 | |||||||||||||||
133 | 133 | 143 | 125 | 140 | 146 | 171 | 164 | 190 | 154 | 178 | 105 | ||||||||||||||||
170 | 179 | 185 | 177 | 192 | 213 | 216 | 242 | 221 | 223 | 183 | |||||||||||||||||
216 | 221 | 237 | 229 | 259 | 258 | 294 | 273 | 290 | 228 | ||||||||||||||||||
258 | 273 | 289 | 296 | 304 | 336 | 325 | 342 | 295 | |||||||||||||||||||
310 | 325 | 356 | 341 | 382 | 367 | 394 | 347 | ||||||||||||||||||||
362 | 392 | 401 | 419 | 413 | 436 | 399 | |||||||||||||||||||||
429 | 437 | 479 | 450 | 482 | 441 | ||||||||||||||||||||||
474 | 515 | 510 | 519 | 487 | |||||||||||||||||||||||
552 | 546 | 579 | 524 | ||||||||||||||||||||||||
583 | 615 | 584 | |||||||||||||||||||||||||
652 | 620 | ||||||||||||||||||||||||||
657 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius