in | all | the | quarters | [these | are | the | adorations, | as | thou | hast | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 5 | 53 | 115 | 83 | 38 | 53 | 100 | 6 | 52 | 34 | |||||||||||
42 | 58 | 168 | 198 | 121 | 91 | 153 | 106 | 58 | 86 | ||||||||||||
95 | 173 | 251 | 236 | 174 | 191 | 159 | 158 | 92 | |||||||||||||
210 | 256 | 289 | 289 | 274 | 197 | 211 | 192 | ||||||||||||||
293 | 294 | 342 | 389 | 280 | 249 | 245 | |||||||||||||||
331 | 347 | 442 | 395 | 332 | 283 | ||||||||||||||||
384 | 447 | 448 | 447 | 366 | |||||||||||||||||
484 | 453 | 500 | 481 | ||||||||||||||||||
490 | 505 | 534 | |||||||||||||||||||
542 | 539 | ||||||||||||||||||||
576 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius