in | a | sweet | smelling | perfume | of | Sweat | O | Nuit, | continuous | one | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 1 | 82 | 103 | 144 | 25 | 58 | 7 | 78 | 141 | 46 | |||||||||||
38 | 83 | 185 | 247 | 169 | 83 | 65 | 85 | 219 | 187 | ||||||||||||
120 | 186 | 329 | 272 | 227 | 90 | 143 | 226 | 265 | |||||||||||||
223 | 330 | 354 | 330 | 234 | 168 | 284 | 272 | ||||||||||||||
367 | 355 | 412 | 337 | 312 | 309 | 330 | |||||||||||||||
392 | 413 | 419 | 415 | 453 | 355 | ||||||||||||||||
450 | 420 | 497 | 556 | 499 | |||||||||||||||||
457 | 498 | 638 | 602 | ||||||||||||||||||
535 | 639 | 684 | |||||||||||||||||||
676 | 685 | ||||||||||||||||||||
722 |
Matches from Liber Al:
Reasearch Project from
The Celestial Lodge of Sirius